Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE NEW 3
THE NEW BMW 3 SERIES TOURING: ENGINES & TECHNICAL DATA
The key facts and figures for the new BMW 3 Series Touring at a glance:
- Engines, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
TECHNICAL DATA OF THE NEW BMW 3 SERIES TOURING.
- BMW 318i Touring
- BMW M340i xDrive Touring
No search result found. Please try another input

Unladen weight EU in kg | 1,645 |
---|---|
Max. permissible weight in kg | 2,135 |
Permitted load in kg | 565 |
Permitted axle load front/rear in kg | 975/1,260 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,300 |
Trailer load 12% (braked) in kg | 1,300 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 115 (156)/4,500-6,500 |
Engine torque (Nm) at 1/min | 250/1,300-4,300 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 218 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 8.8 |
Urban in l/100 km | 7.8 |
---|---|
Extra-urban in l/100 km | 6.0 |
Combined in l/100 km | 6.7 |
CO2 combined emissions in g/km | 151 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,870-1,840 |
---|---|
Max. permissible weight in kg | 2,390-2,360 |
Permitted load in kg | 595 |
Permitted axle load front/rear in kg | 1,115/1,350 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 275-285 (374-387)/5,500-6,500 - 5,800-6,500 |
Engine torque (Nm) at 1/min | 500/1,800-5,000 - 1,900-5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 4.6-4.5 |
Urban in l/100 km | 8.2 |
---|---|
Extra-urban in l/100 km | 6.2 |
Combined in l/100 km | 6.9 |
CO2 combined emissions in g/km | 158 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/45 R18 95 Y XL |
---|---|
Tyre dimensions rear | 255/40 R18 99 Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Fuel consumption and CO2 emissions.
BMW 330i Touring:
Fuel consumption in l/100 km (combined): 7.7
CO2 emissions in g/km (combined): 176
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
[2] At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.
All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.