Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 4
THE BMW 4 SERIES COUPÉ: ENGINES & TECHNICAL DATA
Discover the powerful petrol engine as well as the dimensions and other technical data of the BMW 4 Series Coupé.
Discover the powerful petrol engine as well as the dimensions and other technical data of the BMW 4 Series Coupé.
TECHNICAL DATA OF THE BMW 4 SERIES COUPÉ.
- BMW 420i Coupé
No search result found. Please try another input

Unladen weight EU in kg | 1,600 |
---|---|
Max. permissible weight in kg | 2,015 |
Permitted load in kg | 490 |
Permitted axle load front/rear in kg | 970/1,120 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 7.5 |
Urban in l/100 km | 7.6 |
---|---|
Extra-urban in l/100 km | 5.7 |
Combined in l/100 km | 6.4 |
CO2 combined emissions in g/km | 146 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW M440i xDrive Coupé:
Fuel consumption in l/100 km (combined): 8.5–8.0
CO2 emissions in g/km (combined): 194–181
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Fuel consumption and CO2 emissions.
- Disclaimer reference invalid